Taco Bell Menu With Prices
The Taco Bell menu in this guide has 164 items across 17 sections. Food starts at $1.39 for the Cheesy Roll Up and the Spicy Potato Soft Taco. Boxes and combos go up to $11.99, and party packs for groups reach $33.99.
Quick answer: In November 2026, Taco Bell food starts at $1.39. Every Luxe Value Menu item is $2.99 or less. Tacos cost $1.39 to $6.19, burritos $1.49 to $6.29, the Crunchwrap Supreme $6.99, and boxes and combos $5.00 to $11.99. Prices vary by location.
Use the search box to find any item, or filter by price, calories or section. Each section below lists every item with its price and calories.
No menu items match that search. Try a shorter word or choose All Items.
What’s New on the Taco Bell Menu (November 2026)
The two biggest Taco Bell changes in 2026 are the Luxe Value Menu, launched nationwide in January, and Nacho Fries becoming a permanent item. More new items are rolling out through the year. These are the ones to watch:
- Flamin’ Hot Nacho Fries: a spicier version of the now-permanent Nacho Fries.
- Dusted Crispy Chicken Nuggets: Diablo, Doritos Cool Ranch and Flamin’ Hot flavors.
- Cantina Chicken Mexican Pizza and Queso Cracked Cantina Bowl: new takes on the Cantina Chicken line.
- Firecracker Burrito and Fire Queso Sauce Packet: new spicy options.
- Chocolate Fudge and Caramel Empanadas: a two-pack dessert.
- Double Dipping Burritos and Chicken Crunchadillas: now in the Featured section at $2.00 to $5.99.
Availability differs by location, and limited-time items can leave without notice.
Best Sellers: Prices and Calories
Taco Bell’s best sellers are led by boxes, Nacho Fries and classic tacos. 14 items, $1.39 to $7.69.
$7.69Build Your Own Luxe Cravings Box
$3.89Large Nacho Fries
$2.89Nacho Fries
Soft Taco
Crunchy Taco
Cheesy Gordita Crunch
$5.79Chalupa Supreme
Cheesy Bean and Rice Burrito
$5.99Chicken Quesadilla
Spicy Potato Soft Taco
$6.99Crunchwrap Supreme
Beefy 5-Layer Burrito
Nachos BellGrande
Cinnamon Twists
| Item | Size | Calories | Price |
|---|---|---|---|
| Customizable | 670-2050 Cal | $7.69 | |
| Standard | 500 Cal | $3.89 | |
| Standard | 350 Cal | $2.89 | |
| Standard | 180 Cal | $1.99 | |
| Standard | 170 Cal | $1.99 | |
| Standard | 480 Cal | $5.79 | |
| Standard | 350 Cal | $5.79 | |
| Standard | 400 Cal | $1.49 | |
| Standard | 490 Cal | $5.99 | |
| Standard | 240 Cal | $1.39 | |
| Standard | 530 Cal | $6.99 | |
| Standard | 490 Cal | $4.29 | |
| Standard | 730 Cal | $6.99 | |
| Standard | 170 Cal | $1.69 |
Taco Bell Tacos Menu Prices
Tacos are Taco Bell’s cheapest core items. The classic Crunchy Taco has seasoned beef, lettuce and cheddar in a corn shell for $1.99, and Supreme versions add sour cream and tomatoes. 13 items, $1.39 to $6.19.
Soft Taco
Crunchy Taco
Cheesy Gordita Crunch
$5.79Chalupa Supreme
Spicy Potato Soft Taco
$3.29Cantina Chicken Soft Taco
$3.29Cantina Chicken Crispy Taco
$2.89Soft Taco Supreme
$2.89Crunchy Taco Supreme
$2.99Nacho Cheese Doritos Locos Tacos
$3.79Nacho Cheese Doritos Locos Tacos Supreme
$5.39Black Bean Chalupa Supreme
$6.19Doritos Cheesy Gordita Crunch – Nacho Cheese
| Item | Size | Calories | Price |
|---|---|---|---|
| Standard | 180 Cal | $1.99 | |
| Standard | 170 Cal | $1.99 | |
| Standard | 480 Cal | $5.79 | |
| Standard | 350 Cal | $5.79 | |
| Standard | 240 Cal | $1.39 | |
| Standard | 260 Cal | $3.29 | |
| Standard | 320 Cal | $3.29 | |
| Standard | 200 Cal | $2.89 | |
| Standard | 190 Cal | $2.89 | |
| Standard | 170 Cal | $2.99 | |
| Standard | 190 Cal | $3.79 | |
| Standard | 340 Cal | $5.39 | |
| Standard | 480 Cal | $6.19 |
Taco Bell Burritos Menu Prices
Burritos start at $1.49 for the Cheesy Bean and Rice Burrito and $1.99 for the Bean Burrito. Larger options like the Cantina Chicken Burrito cost up to $6.29. 12 items, $1.49 to $6.29.
Cheesy Bean and Rice Burrito
Beefy 5-Layer Burrito
$5.99Steak Double Dipping Burrito
$5.99Slow-Roasted Chicken Double Dipping Burrito
$2.99Chili Cheese Burrito
$2.79Beefy Potato Loaded Griller
$2.99Cheesy Double Beef Burrito
$6.29Cantina Chicken Burrito
$5.89Grilled Cheese Burrito
$5.39Black Bean Grilled Cheese Burrito – Black Beans
$1.99Bean Burrito
$5.69Burrito Supreme
| Item | Size | Calories | Price |
|---|---|---|---|
| Standard | 400 Cal | $1.49 | |
| Standard | 490 Cal | $4.29 | |
| Standard | 620 Cal | $5.99 | |
| Standard | 620 Cal | $5.99 | |
| Standard | 380 Cal | $2.99 | |
| Standard | 480 Cal | $2.79 | |
| Standard | 560 Cal | $2.99 | |
| Standard | 570 Cal | $6.29 | |
| Standard | 690 Cal | $5.89 | |
| Standard | 680 Cal | $5.39 | |
| Standard | 360 Cal | $1.99 | |
| Standard | 390 Cal | $5.69 |
Taco Bell Quesadillas Prices
The Chicken Quesadilla ($5.99) has grilled chicken, a three-cheese blend and creamy jalapeño sauce in a grilled flour tortilla. 4 items, $5.69 to $6.99.
$5.99Chicken Quesadilla
$6.99Cantina Chicken Rolled Quesadilla
$6.59Steak Quesadilla
$5.69Cheese Quesadilla
| Item | Size | Calories | Price |
|---|---|---|---|
| Standard | 490 Cal | $5.99 | |
| Standard | 650 Cal | $6.99 | |
| Standard | 500 Cal | $6.59 | |
| Standard | 440 Cal | $5.69 |
Nachos and Nacho Fries Prices
Chips and nacho builds range from small sides to the loaded Nachos BellGrande at $6.99. Nacho Fries ($2.89) became a permanent item in 2026 and are listed under Best Sellers and Specialties. 4 items, $2.49 to $6.99.
Nachos BellGrande
$2.49Chips and Nacho Supreme Dip
$3.79Chips and Guacamole
$2.99Chips and Nacho Cheese Sauce
| Item | Size | Calories | Price |
|---|---|---|---|
| Standard | 730 Cal | $6.99 | |
| Standard | 360 Cal | $2.49 | |
| Standard | 230 Cal | $3.79 | |
| Standard | 220 Cal | $2.99 |
Crunchwraps and Specialties Prices
Specialties are Taco Bell’s signature items. The Crunchwrap Supreme ($6.99) folds seasoned beef, nacho cheese, a crispy tostada shell, lettuce, tomatoes and sour cream into a grilled tortilla. 15 items, $1.39 to $7.49.
$3.89Large Nacho Fries
$2.89Nacho Fries
$6.99Crunchwrap Supreme
$2.00Sriracha Chicken Crunchadilla
$2.00Classic Chicken Crunchadilla
$5.49Creamy Sriracha Chicken Nacho Fries
$2.49Mini Taco Salad
$2.99Avocado Ranch Chicken Stacker
$1.39Cheesy Roll Up
$2.393 Cheese Chicken Flatbread Melt
$4.49Crispy Chicken Nuggets 5 pc
$7.49Crispy Chicken Nuggets 10 pc
$5.89Mexican Pizza
$5.89Veggie Mexican Pizza
$5.99Black Bean Crunchwrap Supreme
| Item | Size | Calories | Price |
|---|---|---|---|
| Standard | 500 Cal | $3.89 | |
| Standard | 350 Cal | $2.89 | |
| Standard | 530 Cal | $6.99 | |
| Standard | 280 Cal | $2.00 | |
| Standard | 280 Cal | $2.00 | |
| Standard | 500 Cal | $5.49 | |
| Standard | 280 Cal | $2.49 | |
| Standard | 350 Cal | $2.99 | |
| Standard | 170 Cal | $1.39 | |
| Standard | 320 Cal | $2.39 | |
| Standard | 320 Cal | $4.49 | |
| Standard | 640 Cal | $7.49 | |
| Standard | 530 Cal | $5.89 | |
| Standard | 460 Cal | $5.89 | |
| Standard | 520 Cal | $5.99 |
Taco Bell Boxes and Combos Prices
Boxes bundle several items with a drink for one price, and combos are meals built around one main item. Luxe Cravings Boxes start at $5.00, and the largest combos reach $11.99. Calories show as a range because you choose parts of the box. 23 items, $5.00 to $11.99.
$7.69Build Your Own Luxe Cravings Box
$9.00Discovery Luxe Cravings Box
$10.89Cantina Chicken Rolled Quesadilla Combo
$9.89Cantina Chicken Crispy Taco Combo
$11.69Cantina Chicken Burrito Combo
$7.00Supreme Luxe Cravings Box
$7.00Supreme Luxe Cravings Box
$5.00Classic Luxe Cravings Box
$5.00Classic Luxe Cravings Box
Luxe Box
Deluxe Cravings Box
Crunchwrap Supreme Meal
My Cravings Box
Cheesy Gordita Crunch Combo
$9.59Chicken Quesadilla Combo
Burrito Supreme Combo
$11.89Mexican Pizza Combo
$11.992 Chicken Chalupas Supreme Combo
$9.49Crunchwrap Supreme Combo
$8.993 Crunchy Tacos Combo
$10.493 Crunchy Tacos Supreme Combo
$10.893 Doritos Locos Tacos Combo
$11.993 Doritos Locos Tacos Supreme Combo
| Item | Size | Calories | Price |
|---|---|---|---|
| Customizable | 670-2050 Cal | $7.69 | |
| Customizable | 1140-1420 Cal | $9.00 | |
| Customizable | 820-1240 Cal | $10.89 | |
| Customizable | 860-1280 Cal | $9.89 | |
| Customizable | 960-1380 Cal | $11.69 | |
| Customizable | 1150-1430 Cal | $7.00 | |
| Customizable | 1210-1490 Cal | $7.00 | |
| Customizable | 820-1100 Cal | $5.00 | |
| Customizable | 880-1160 Cal | $5.00 | |
| Customizable | 600-1030 Cal | $5.00 | |
| Customizable | 870-1560 Cal | $8.99 | |
| Customizable | 760-940 Cal | $9.99 | |
| Customizable | 640-1380 Cal | $6.49 | |
| Customizable | 710-930 Cal | $9.99 | |
| Customizable | 650-1070 Cal | $9.59 | |
| Customizable | 620-820 Cal | $10.29 | |
| Customizable | 900-1320 Cal | $11.89 | |
| Customizable | 830-1250 Cal | $11.99 | |
| Customizable | 700-1120 Cal | $9.49 | |
| Customizable | 500-920 Cal | $8.99 | |
| Customizable | 560-980 Cal | $10.49 | |
| Customizable | 500-920 Cal | $10.89 | |
| Customizable | 560-980 Cal | $11.99 |
Taco Bell Bowls Prices
Bowls skip the tortilla and are built on seasoned rice and black beans. 2 items, $7.99 to $8.59.
$8.59Cantina Chicken Bowl
$7.99Veggie Bowl
| Item | Size | Calories | Price |
|---|---|---|---|
| Standard | 630 Cal | $8.59 | |
| Standard | 510 Cal | $7.99 |
Veggie Cravings: Prices and Calories
This is the vegetarian section of the menu. Check official allergen information if you have dietary restrictions. 18 items, $1.39 to $7.99.
Cheesy Bean and Rice Burrito
Spicy Potato Soft Taco
Cinnamon Twists
$1.39Cheesy Roll Up
$2.99Cheesy Fiesta Potatoes
$5.39Black Bean Chalupa Supreme
$1.99Bean Burrito
$5.89Veggie Mexican Pizza
$5.99Black Bean Crunchwrap Supreme
$3.79Chips and Guacamole
$2.99Chips and Nacho Cheese Sauce
$2.59Black Beans
$2.99Black Beans and Rice
$2.99Pintos N Cheese
$2.89Cinnabon Delights 2 Pack
$7.59Cinnabon Delights 12 Pack
$5.69Cheese Quesadilla
$7.99Veggie Bowl
| Item | Size | Calories | Price |
|---|---|---|---|
| Standard | 400 Cal | $1.49 | |
| Standard | 240 Cal | $1.39 | |
| Standard | 170 Cal | $1.69 | |
| Standard | 170 Cal | $1.39 | |
| Standard | 240 Cal | $2.99 | |
| Standard | 340 Cal | $5.39 | |
| Standard | 360 Cal | $1.99 | |
| Standard | 460 Cal | $5.89 | |
| Standard | 520 Cal | $5.99 | |
| Standard | 230 Cal | $3.79 | |
| Standard | 220 Cal | $2.99 | |
| Standard | 50 Cal | $2.59 | |
| Standard | 160 Cal | $2.99 | |
| Standard | 170 Cal | $2.99 | |
| Standard | 170 Cal | $2.89 | |
| Standard | 1010 Cal | $7.59 | |
| Standard | 440 Cal | $5.69 | |
| Standard | 510 Cal | $7.99 |
Taco Bell Breakfast Menu Prices
Taco Bell serves breakfast at participating locations, usually from opening until 11 AM. Breakfast burritos start at $1.99, and the Breakfast Crunchwrap Combo is $7.99. 22 items, $1.99 to $7.99, plus free breakfast salsa.
$2.89Cinnabon Delights 2 Pack
$7.59Cinnabon Delights 12 Pack
$2.39Premium Hot Coffee
$2.89Hot Cinnabon Delights Coffee
$2.19Regular Iced Coffee
$2.89Iced Cinnabon Delights Coffee
$2.19Cheesy Toasted Breakfast Burrito – Bacon
$2.19Cheesy Toasted Breakfast Burrito – Sausage
$1.99Cheesy Toasted Breakfast Burrito – Potato
$4.99Grande Toasted Breakfast Burrito – Steak
$4.89Grande Toasted Breakfast Burrito – Sausage
$4.89Grande Toasted Breakfast Burrito – Bacon
$7.79Grande Toasted Breakfast Burrito Combo
$4.49Breakfast Quesadilla – Sausage
$4.49Breakfast Quesadilla – Bacon
$4.79Breakfast Quesadilla – Steak
$6.79Breakfast Quesadilla Combo
$5.19Breakfast California Crunchwrap
$4.99Breakfast Crunchwrap – Bacon
$4.99Breakfast Crunchwrap – Sausage
$7.99Breakfast Crunchwrap Combo
$1.99Hash Brown
$0.00Breakfast Salsa
| Item | Size | Calories | Price |
|---|---|---|---|
| Standard | 170 Cal | $2.89 | |
| Standard | 1010 Cal | $7.59 | |
| Large | 0 Cal | $2.39 | |
| Large | 160 Cal | $2.89 | |
| Large | 0 Cal | $2.19 | |
| Large | 160 Cal | $2.89 | |
| Standard | 350 Cal | $2.19 | |
| Standard | 350 Cal | $2.19 | |
| Standard | 340 Cal | $1.99 | |
| Standard | 560 Cal | $4.99 | |
| Standard | 570 Cal | $4.89 | |
| Standard | 570 Cal | $4.89 | |
| Customizable | 730-1010 Cal | $7.79 | |
| Standard | 500 Cal | $4.49 | |
| Standard | 500 Cal | $4.49 | |
| Standard | 500 Cal | $4.79 | |
| Customizable | 670-950 Cal | $6.79 | |
| Standard | 640 Cal | $5.19 | |
| Standard | 660 Cal | $4.99 | |
| Standard | 740 Cal | $4.99 | |
| Customizable | 830-1110 Cal | $7.99 | |
| Standard | 170 Cal | $1.99 | |
| Standard | 0 Cal | $0.00 |
Sides, Sauces and Desserts Prices
Most sides and desserts cost $1.69 to $7.59. Cinnamon Twists ($1.69) are a long-time fan favorite. Sauces and add-ons cost $0.29 to $1.39, and the Mild, Hot, Fire and Diablo packets are free. 29 items.
$3.89Large Nacho Fries
$2.89Nacho Fries
Cinnamon Twists
$2.99Cheesy Fiesta Potatoes
$0.29Avocado Verde Salsa Sauce Packet
$3.79Chips and Guacamole
$2.99Chips and Nacho Cheese Sauce
$1.00Chili
$2.59Black Beans
$2.99Black Beans and Rice
$2.99Pintos N Cheese
$2.89Cinnabon Delights 2 Pack
$7.59Cinnabon Delights 12 Pack
$0.00Mild Sauce Packet
$0.00Hot Sauce Packet
$0.00Fire Sauce Packet
$0.00Diablo Sauce Packet
$0.60Creamy Sriracha Sauce
$0.99Spicy Ranch Sauce & Cheddar Crispies
$0.65Jalapeño Peppers
$1.29Nacho Cheese Sauce
$0.99Reduced-Fat Sour Cream
$0.79Creamy Jalapeño Sauce
$1.39Guacamole
$0.79Chipotle Sauce
$0.79Avocado Ranch Sauce
$0.79Spicy Ranch
$0.45Red Sauce
$0.30Mexican Pizza Sauce
| Item | Size | Calories | Price |
|---|---|---|---|
| Standard | 500 Cal | $3.89 | |
| Standard | 350 Cal | $2.89 | |
| Standard | 170 Cal | $1.69 | |
| Standard | 240 Cal | $2.99 | |
| Standard | 50 Cal | $0.29 | |
| Standard | 230 Cal | $3.79 | |
| Standard | 220 Cal | $2.99 | |
| Standard | 60 Cal | $1.00 | |
| Standard | 50 Cal | $2.59 | |
| Standard | 160 Cal | $2.99 | |
| Standard | 170 Cal | $2.99 | |
| Standard | 170 Cal | $2.89 | |
| Standard | 1010 Cal | $7.59 | |
| Standard | 0 Cal | $0.00 | |
| Standard | 0 Cal | $0.00 | |
| Standard | 0 Cal | $0.00 | |
| Standard | 0 Cal | $0.00 | |
| Standard | 210 Cal | $0.60 | |
| Standard | 230 Cal | $0.99 | |
| Standard | 0 Cal | $0.65 | |
| Standard | 60 Cal | $1.29 | |
| Standard | 35 Cal | $0.99 | |
| Standard | 180 Cal | $0.79 | |
| Standard | 70 Cal | $1.39 | |
| Standard | 200 Cal | $0.79 | |
| Standard | 220 Cal | $0.79 | |
| Standard | 200 Cal | $0.79 | |
| Standard | 15 Cal | $0.45 | |
| Standard | 15 Cal | $0.30 |
Taco Bell Drinks Menu Prices
Mountain Dew Baja Blast is a tropical lime soda made for Taco Bell and the chain’s signature drink. A large costs $3.19. Freezes, Refrescas and Dirty Sodas cost $3.49 to $4.49. 38 items, $2.19 to $4.49.
$4.19Strawberry Dream Refresca
$4.19Pineapple Dragonfruit Dream Refresca
$4.49Pineapple Dragonfruit Dream Refresca Freeze
$4.49Pineapple Citrus Energy
$4.49Strawberry Tropics Energy
$4.39Pineapple Freeze
$4.39Drinks Party Pack
$4.29MTN DEW BAJA BLAST Dirty Soda Freeze
$3.49MTN DEW BAJA BLAST Dirty Soda
$3.49Dirty Soda with BAJA BLAST Zero Sugar
$3.49MTN DEW BAJA MIDNIGHT Dirty Soda
$3.49PEPSI Dirty Soda
$3.49TROPICANA Original Dirty Lemonade
$3.19Mountain Dew Baja Midnight
$3.89Strawberry Passionfruit Agua Refresca
$3.89Mango Peach Agua Refresca
$3.89Dragonfruit Berry Agua Refresca
$4.39Wild Strawberry Freeze
$4.39MTN DEW Baja Blast Freeze
$3.19Pepsi
$3.19Diet Pepsi
$3.19Pepsi Zero Sugar
$3.19Cherry Pepsi
$3.19MTN DEW
$3.19MTN DEW Zero Sugar
$3.19MTN DEW Baja Blast
$3.19MTN DEW Baja Blast Zero Sugar
$3.19Mug Root Beer
$3.19Starry
$3.19G2 Gatorade Fruit Punch
$3.19Tropicana Original Lemonade
$3.19Brisk Mango Fiesta
$3.19Lipton Unsweetened Iced Tea
$2.29Tropicana Orange Juice
$2.39Premium Hot Coffee
$2.89Hot Cinnabon Delights Coffee
$2.19Regular Iced Coffee
$2.89Iced Cinnabon Delights Coffee
| Item | Size | Calories | Price |
|---|---|---|---|
| Standard | 320 Cal | $4.19 | |
| Standard | 330 Cal | $4.19 | |
| Standard | 250 Cal | $4.49 | |
| Standard | 50 Cal | $4.49 | |
| Standard | 50 Cal | $4.49 | |
| Standard | 190 Cal | $4.39 | |
| Customizable | 0-1120 Cal per item | $4.39 | |
| Large | 230 Cal | $4.29 | |
| Large | 460 Cal | $3.49 | |
| Large | 60 Cal | $3.49 | |
| Large | 470 Cal | $3.49 | |
| Large | 430 Cal | $3.49 | |
| Large | 170 Cal | $3.49 | |
| Large | 420 Cal | $3.19 | |
| Large | 170 Cal | $3.89 | |
| Large | 170 Cal | $3.89 | |
| Large | 180 Cal | $3.89 | |
| Large | 190 Cal | $4.39 | |
| Large | 190 Cal | $4.39 | |
| Large | 380 Cal | $3.19 | |
| Large | 0 Cal | $3.19 | |
| Large | 0 Cal | $3.19 | |
| Large | 390 Cal | $3.19 | |
| Large | 420 Cal | $3.19 | |
| Large | 5 Cal | $3.19 | |
| Large | 420 Cal | $3.19 | |
| Large | 15 Cal | $3.19 | |
| Large | 360 Cal | $3.19 | |
| Large | 370 Cal | $3.19 | |
| Large | 80 Cal | $3.19 | |
| Large | 120 Cal | $3.19 | |
| Large | 170 Cal | $3.19 | |
| Large | 0 Cal | $3.19 | |
| Large | 140 Cal | $2.29 | |
| Large | 0 Cal | $2.39 | |
| Large | 160 Cal | $2.89 | |
| Large | 0 Cal | $2.19 | |
| Large | 160 Cal | $2.89 |
Party Packs and Catering Prices
Party packs feed a group for less than ordering items one by one, and most are easiest to order in the app or online. Calories are listed per item, not for the whole pack. 12 items, $4.39 to $33.99.
$12.99Meal for 2
$21.39Meal for 4
$4.39Drinks Party Pack
$27.99Doritos Locos Tacos Party Pack
$33.99Supreme Doritos Locos Tacos Party Pack
$15.99Taco & Burrito Cravings Pack
$20.99Taco Party Pack
$26.79Supreme Taco Party Pack
$20.99Soft Taco Party Pack
$26.79Supreme Soft Taco Party Pack
$23.79Variety Taco Party Pack
$28.79Supreme Variety Taco Party Pack
| Item | Size | Calories | Price |
|---|---|---|---|
| Customizable | 180-530 Cal per item | $12.99 | |
| Customizable | 180-530 Cal per item | $21.39 | |
| Customizable | 0-1120 Cal per item | $4.39 | |
| Standard | 170 Cal per item | $27.99 | |
| Standard | 190 Cal per item | $33.99 | |
| Customizable | 170-490 Cal per item | $15.99 | |
| Standard | 170 Cal per item | $20.99 | |
| Standard | 190 Cal per item | $26.79 | |
| Standard | 180 Cal per item | $20.99 | |
| Standard | 200 Cal per item | $26.79 | |
| Standard | 170 Cal per item | $23.79 | |
| Standard | 190 Cal per item | $28.79 |
Featured: Prices and Calories
These items are currently promoted on the menu and can rotate. 14 items, $2.00 to $9.00.
$5.99Steak Double Dipping Burrito
$5.99Slow-Roasted Chicken Double Dipping Burrito
$9.00Discovery Luxe Cravings Box
$2.00Sriracha Chicken Crunchadilla
$2.00Classic Chicken Crunchadilla
$5.49Creamy Sriracha Chicken Nacho Fries
$4.49Crispy Chicken Nuggets, 5 pc
$7.49Crispy Chicken Nuggets, 10 pc
$4.19Strawberry Dream Refresca
$4.19Pineapple Dragonfruit Dream Refresca
$4.49Pineapple Dragonfruit Dream Refresca Freeze
$4.49Pineapple Citrus Energy
$4.49Strawberry Tropics Energy
$4.39Pineapple Freeze
| Item | Size | Calories | Price |
|---|---|---|---|
| Standard | 620 Cal | $5.99 | |
| Standard | 620 Cal | $5.99 | |
| Customizable | 1140-1420 Cal | $9.00 | |
| Standard | 280 Cal | $2.00 | |
| Standard | 280 Cal | $2.00 | |
| Standard | 500 Cal | $5.49 | |
| Standard | 320 Cal | $4.49 | |
| Standard | 640 Cal | $7.49 | |
| Standard | 320 Cal | $4.19 | |
| Standard | 330 Cal | $4.19 | |
| Standard | 250 Cal | $4.49 | |
| Standard | 50 Cal | $4.49 | |
| Standard | 50 Cal | $4.49 | |
| Standard | 190 Cal | $4.39 |
Online Exclusives: Prices and Calories
These items are available when you order in the app or online. 4 items, $4.39 to $21.39.
$7.69Build Your Own Luxe Cravings Box
$12.99Meal for 2
$21.39Meal for 4
$4.39Drinks Party Pack
| Item | Size | Calories | Price |
|---|---|---|---|
| Customizable | 670-2050 Cal | $7.69 | |
| Customizable | 180-530 Cal per item | $12.99 | |
| Customizable | 180-530 Cal per item | $21.39 | |
| Customizable | 0-1120 Cal per item | $4.39 |
Is the Full Taco Bell Menu Available All Day?
Not exactly. The regular lunch and dinner menu runs from the end of breakfast, usually 11 AM, until closing, and many locations stay open late. The breakfast menu is only served in the morning at participating locations. Most restaurants do not serve the regular menu during breakfast hours, so check your restaurant in the Taco Bell app.
Taco Bell Calories and Nutrition at a Glance
Basic Taco Bell tacos stay under 250 calories, while loaded items like Nachos BellGrande go above 700.
| Lower-calorie pick | Calories | Higher-calorie pick | Calories |
|---|---|---|---|
| Crunchy Taco | 170 Cal | Nachos BellGrande | 730 Cal |
| Nacho Cheese Doritos Locos Taco | 170 Cal | Grilled Cheese Burrito | 690 Cal |
| Cheesy Roll Up | 170 Cal | Cantina Chicken Rolled Quesadilla | 650 Cal |
| Cinnamon Twists | 170 Cal | Crunchwrap Supreme | 530 Cal |
Use the sort menu to rank all items by calories or price. This guide shows calories only. For protein, fat, sodium, ingredients and allergens, use Taco Bell’s official nutrition information. Ordering “Fresco style” swaps cheese and sauces for diced tomatoes and lowers the calories on items that allow it.
| Item | Sections | Size | Calories | Price |
|---|---|---|---|---|
| Best Sellers, Online Exclusives, Boxes & Combos | Customizable | 670-2050 Cal | $7.69 | |
| Best Sellers, Specialties, Snacks & Sweets | Standard | 500 Cal | $3.89 | |
| Best Sellers, Specialties, Snacks & Sweets | Standard | 350 Cal | $2.89 | |
| Best Sellers, Tacos | Standard | 180 Cal | $1.99 | |
| Best Sellers, Tacos | Standard | 170 Cal | $1.99 | |
| Best Sellers, Tacos | Standard | 480 Cal | $5.79 | |
| Best Sellers, Tacos | Standard | 350 Cal | $5.79 | |
| Best Sellers, Luxe Value Menu, Burritos, Veggie Cravings | Standard | 400 Cal | $1.49 | |
| Best Sellers, Quesadillas | Standard | 490 Cal | $5.99 | |
| Best Sellers, Luxe Value Menu, Tacos, Veggie Cravings | Standard | 240 Cal | $1.39 | |
| Best Sellers, Specialties | Standard | 530 Cal | $6.99 | |
| Best Sellers, Burritos | Standard | 490 Cal | $4.29 | |
| Best Sellers, Nachos | Standard | 730 Cal | $6.99 | |
| Best Sellers, Snacks & Sweets, Veggie Cravings | Standard | 170 Cal | $1.69 | |
| Featured, Burritos | Standard | 620 Cal | $5.99 | |
| Featured, Burritos | Standard | 620 Cal | $5.99 | |
| Featured, Boxes & Combos | Customizable | 1140-1420 Cal | $9.00 | |
| Featured, Luxe Value Menu, Specialties | Standard | 280 Cal | $2.00 | |
| Featured, Luxe Value Menu, Specialties | Standard | 280 Cal | $2.00 | |
| Featured, Specialties | Standard | 500 Cal | $5.49 | |
| Featured | Standard | 320 Cal | $4.49 | |
| Featured | Standard | 640 Cal | $7.49 | |
| Featured, Drinks | Standard | 320 Cal | $4.19 | |
| Featured, Drinks | Standard | 330 Cal | $4.19 | |
| Featured, Drinks | Standard | 250 Cal | $4.49 | |
| Featured, Drinks | Standard | 50 Cal | $4.49 | |
| Featured, Drinks | Standard | 50 Cal | $4.49 | |
| Featured, Drinks | Standard | 190 Cal | $4.39 | |
| Online Exclusives, Groups | Customizable | 180-530 Cal per item | $12.99 | |
| Online Exclusives, Groups | Customizable | 180-530 Cal per item | $21.39 | |
| Online Exclusives, Drinks, Groups | Customizable | 0-1120 Cal per item | $4.39 | |
| Luxe Value Menu, Burritos | Standard | 380 Cal | $2.99 | |
| Luxe Value Menu, Burritos | Standard | 480 Cal | $2.79 | |
| Luxe Value Menu, Specialties | Standard | 280 Cal | $2.49 | |
| Luxe Value Menu, Nachos | Standard | 360 Cal | $2.49 | |
| Luxe Value Menu, Specialties | Standard | 350 Cal | $2.99 | |
| Luxe Value Menu, Specialties, Veggie Cravings | Standard | 170 Cal | $1.39 | |
| Luxe Value Menu, Specialties | Standard | 320 Cal | $2.39 | |
| Luxe Value Menu, Snacks & Sweets, Veggie Cravings | Standard | 240 Cal | $2.99 | |
| Luxe Value Menu, Burritos | Standard | 560 Cal | $2.99 | |
| Cantina Chicken Menu, Quesadillas | Standard | 650 Cal | $6.99 | |
| Cantina Chicken Menu, Burritos | Standard | 570 Cal | $6.29 | |
| Cantina Chicken Menu, Tacos | Standard | 260 Cal | $3.29 | |
| Cantina Chicken Menu, Tacos | Standard | 320 Cal | $3.29 | |
| Cantina Chicken Menu, Bowls | Standard | 630 Cal | $8.59 | |
| Cantina Chicken Menu, Boxes & Combos | Customizable | 820-1240 Cal | $10.89 | |
| Cantina Chicken Menu, Boxes & Combos | Customizable | 860-1280 Cal | $9.89 | |
| Cantina Chicken Menu, Boxes & Combos | Customizable | 960-1380 Cal | $11.69 | |
| Cantina Chicken Menu, Snacks & Sweets | Standard | 50 Cal | $0.29 | |
| Boxes & Combos | Customizable | 1150-1430 Cal | $7.00 | |
| Boxes & Combos | Customizable | 1210-1490 Cal | $7.00 | |
| Boxes & Combos | Customizable | 820-1100 Cal | $5.00 | |
| Boxes & Combos | Customizable | 880-1160 Cal | $5.00 | |
| Boxes & Combos | Customizable | 600-1030 Cal | $5.00 | |
| Boxes & Combos | Customizable | 870-1560 Cal | $8.99 | |
| Boxes & Combos | Customizable | 760-940 Cal | $9.99 | |
| Boxes & Combos | Customizable | 640-1380 Cal | $6.49 | |
| Boxes & Combos | Customizable | 710-930 Cal | $9.99 | |
| Boxes & Combos | Customizable | 650-1070 Cal | $9.59 | |
| Boxes & Combos | Customizable | 620-820 Cal | $10.29 | |
| Tacos | Standard | 200 Cal | $2.89 | |
| Tacos | Standard | 190 Cal | $2.89 | |
| Tacos | Standard | 170 Cal | $2.99 | |
| Tacos | Standard | 190 Cal | $3.79 | |
| Tacos, Veggie Cravings | Standard | 340 Cal | $5.39 | |
| Tacos | Standard | 480 Cal | $6.19 | |
| Burritos | Standard | 690 Cal | $5.89 | |
| Burritos | Standard | 680 Cal | $5.39 | |
| Burritos, Veggie Cravings | Standard | 360 Cal | $1.99 | |
| Burritos | Standard | 390 Cal | $5.69 | |
